<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asset Dynamics Asia &#124; RCM &#124; Consulting &#124; Training &#124; Software</title>
	<atom:link href="http://assetdynamicsasia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://assetdynamicsasia.com</link>
	<description>Reliability Centered Maintenance Training &#38; Consulting.  Maintenance Optimisation</description>
	<lastBuildDate>Mon, 19 Dec 2011 01:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Introduction to RCM2 Training Course &#8211; Kuala Lumpur, 6-8 Mar 2012</title>
		<link>http://assetdynamicsasia.com/archives/389</link>
		<comments>http://assetdynamicsasia.com/archives/389#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://assetdynamicsasia.com/?p=389</guid>
		<description><![CDATA[This world class 3-day course is fully certified by the Aladon Network, the world&#8217;s largest network of RCM practitioners.  Learn the RCM basics from analysis to implementation and realise the benefits of the world&#8217;s leading work identification methodology.  Click here to register Get 21 PDU&#8217;s The Introduction to RCM2 training course is accredited by the Professional Engineers [...]]]></description>
			<content:encoded><![CDATA[<p>This world class 3-day course is fully certified by the Aladon Network, the world&#8217;s largest network of RCM practitioners.  Learn the RCM basics from analysis to implementation and realise the benefits of the world&#8217;s leading work identification methodology.  Click <a href="http://www.assetdynamicsasia.com/rcm_course_registration">here</a> to register</p>
<p><span id="more-389"></span></p>
<h2>Get 21 PDU&#8217;s</h2>
<p>The Introduction to RCM2 training course is accredited by the Professional Engineers Board of Singapore.  Participants can obtain 21 PDU&#8217;s towards their practicing certificate requirements</p>
<h2>Inhouse Training Course Option</h2>
<p>The Introduction to RCM2 training course is also available as an inhouse course conducted at your site premises.  Rates for inhouse training vary depending on the number of delegates.  Please contact us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://assetdynamicsasia.com/archives/389/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Lanthier, Director of The Aladon Network to visit Malaysia</title>
		<link>http://assetdynamicsasia.com/archives/1168</link>
		<comments>http://assetdynamicsasia.com/archives/1168#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://assetdynamicsasia.com/?p=1168</guid>
		<description><![CDATA[Asset Dynamics Asia is pleased welcome Paul Lanthier, Director of The Aladon Network to Malaysia. Paul will be in Malaysia to conduct the Introduction to RCM2 Training Course on 18-20 October and will be available to meet with clients who wish to learn more about Reliability Centred Maintenance from one of the world&#8217;s foremost experts [...]]]></description>
			<content:encoded><![CDATA[<p>Asset Dynamics Asia is pleased welcome Paul Lanthier, Director of The Aladon Network to Malaysia.</p>
<p>Paul will be in Malaysia to conduct the <a href="http://assetdynamicsasia.com/rcm_course_registration">Introduction to RCM2 Training Course</a> on 18-20 October and will be available to meet with clients who wish to learn more about Reliability Centred Maintenance from one of the world&#8217;s foremost experts in the field.</p>
<p>Paul has 30 years of industrial experience helping numerous organizations quantify the anticipated benefits from their reliability initiatives as well as achieve the objectives through process changes and the application of best practices and leading technologies. Paul is a graduate of Queen&#8217;s University in Electrical Engineering and a certified member of both the Association of Professional Engineers of Ontario and the Ordre des Ingénieur du Québec.</p>
]]></content:encoded>
			<wfw:commentRss>http://assetdynamicsasia.com/archives/1168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oman Refinery &#8211; ORPC</title>
		<link>http://assetdynamicsasia.com/archives/729</link>
		<comments>http://assetdynamicsasia.com/archives/729#comments</comments>
		<pubDate>Sun, 29 May 2011 20:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://assetdynamicsasia.com/?p=729</guid>
		<description><![CDATA[The Mina Al-Fahal Refinery (MAF) is part of the Oman Refineries &#38; Petrochemical Company located in Muscat Oman and was Oman’s first refinery commissioned in 1982.  MAF has a capacity of 106,000 bpd and processes Omani crude oil producing, Mogas, Kerosne, Diesel, Light Residue and LPG/Fuel gas. As part of its drive to improve asset [...]]]></description>
			<content:encoded><![CDATA[<p>The Mina Al-Fahal Refinery (MAF) is part of the Oman Refineries &amp; Petrochemical Company located in Muscat Oman and was Oman’s first refinery commissioned in 1982.  MAF has a capacity of 106,000 bpd and processes Omani crude oil producing, Mogas, Kerosne, Diesel, Light Residue and LPG/Fuel gas.</p>
<p>As part of its drive to improve asset reliability, MAF chose to implement the Aladon Reliability Centred Maintenance (RCM2) methodology after a rigorous selection exercise.  MAF appointed Asset Dynamics Asia to lead the effort and selected Ivara EXP as the tool for implementing the RCM2 analysis and integrating with the Maximo EAM solution.</p>
<p>MAF’s initial efforts were focused on the highly critical crude &amp; platformer units, which are central to the plant operations.  In total 26 RCM2 analysis were implemented comprising over 7000 action plans and 50,000+ indicators for monitoring of equipment health.  By utilizing Ivara EXP’s unique capabilities, MAF was able to build and implement a comprehensive reliability programme for their assets and provide all relevant inspection and conditioning monitoring data in a single environment.</p>
<p>“We are extremely pleased with the service that we received from Asset Dynamics Asia, they worked exceptionally hard for us under a very tight deadline to complete the work and meet all our expectations.  We are very pleased with the results and are looking to build on the good work implemented so far by extending the implementation to include other production units”.  Reliability Manager, MAF.</p>
]]></content:encoded>
			<wfw:commentRss>http://assetdynamicsasia.com/archives/729/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Power Strategy for Asset Management and Process Safety</title>
		<link>http://assetdynamicsasia.com/archives/1127</link>
		<comments>http://assetdynamicsasia.com/archives/1127#comments</comments>
		<pubDate>Mon, 02 May 2011 14:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://assetdynamicsasia.com/?p=1127</guid>
		<description><![CDATA[Asset Dynamics Asia are attending the Scottish Power Executive Summit to be held in Glasgow, May 31st &#8211; June 2nd, 2011 Martin Sedgwick, Head of Asset Management at ScottishPower, will lead this executive summit, sharing how Scottish Power developed a high reliability organization in less than two years.  Their strategy and approach can be applied to [...]]]></description>
			<content:encoded><![CDATA[<p>Asset Dynamics Asia are attending the Scottish Power Executive Summit to be held in Glasgow, May 31st &#8211; June 2nd, 2011</p>
<p>Martin Sedgwick, Head of Asset Management at ScottishPower, will lead this executive summit, sharing how Scottish Power developed a high reliability organization in less than two years.  Their strategy and approach can be applied to all asset-intensive businesses with a focus on improving asset managementand process safety.  Learn the key triggers that ensured Scottish Power C-Level Executives were engaged and supportive, as well as the plan and timeline to achieve Asset Management Standard PAS 55 certifi cation.</p>
<p><em>Scottish Power was recognized by the British Government for their achievements in Asset Management and Process Safety and awarded first prize for innovation in process safety by the Institute of Chemical Engineers.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://assetdynamicsasia.com/archives/1127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Diagnostics</title>
		<link>http://assetdynamicsasia.com/archives/222</link>
		<comments>http://assetdynamicsasia.com/archives/222#comments</comments>
		<pubDate>Tue, 22 Mar 2011 08:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://assetdynamicsasia.com/?p=222</guid>
		<description><![CDATA[A maintenance diagnostic is a useful tool for identifying areas for improvement in the maintenance organisation.  It plays an important role as a precursor to any improvement initiative, ensuring that improvement efforts are correctly focused and maximum return on investment can be realised.  The maintenance diagnostic comprises two elements as follows: Reliability Assessment The Reliability Assessment compares [...]]]></description>
			<content:encoded><![CDATA[<p>A maintenance diagnostic is a useful tool for identifying areas for improvement in the maintenance organisation.  It plays an important role as a precursor to any improvement initiative, ensuring that improvement efforts are correctly focused and maximum return on investment can be realised.  The maintenance diagnostic comprises two elements as follows:</p>
<p><span id="more-222"></span></p>
<h2>Reliability Assessment</h2>
<p>The Reliability Assessment compares the current behaviours of employees, among the departments supporting the maintenance function, to a set of best practices.  The best practices are processes, techniques, and innovative uses of resources that have a proven record of success in providing significant improvement in cost, schedule, quality, performance, safety, environment, and other measurable factors that affect the health of  the organisation.</p>
<h2>Financial Assessment</h2>
<p>In the financial Assessment, we look at the effectiveness of the maintenance programme.  An effective maintenance programme delivers the right work at the right time so that fire fighting activities and non value added work is reduced.  This requires a move from reactive to proactive maintenance. Using bench marks for world class maintenance we can estimate the potential savings to be gained by implementing a proactive maintenance strategy.   This include savings in labour, spares and production losses.   The financial assessment quantifies the size of the opportunity and aligns itself with reliability assessment recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://assetdynamicsasia.com/archives/222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criticality Assessments</title>
		<link>http://assetdynamicsasia.com/archives/833</link>
		<comments>http://assetdynamicsasia.com/archives/833#comments</comments>
		<pubDate>Tue, 22 Mar 2011 08:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://assetdynamicsasia.com/?p=833</guid>
		<description><![CDATA[Due to their large number of maintainable assets, most companies need to ration RCM resources to those areas that can benefit most from analysis.  The criticality assessment plays an important role in helping to establish the implementation plan and focus RCM resources where the benefit will be most felt.  The results can also be used [...]]]></description>
			<content:encoded><![CDATA[<p>Due to their large number of maintainable assets, most companies need to ration RCM resources to those areas that can benefit most from analysis.  The criticality assessment plays an important role in helping to establish the implementation plan and focus RCM resources where the benefit will be most felt.  The results can also be used for prioritising work orders.</p>
<p><span id="more-833"></span></p>
<p>The Criticality Assessment (also known as an Asset Prioritization Analysis) is the procedure used to assess the relative criticality of one system against another.  The prioritization analysis ranks assets according to criticality and is used to select the appropriate work identification analysis technique (RCM2, FMEA, CPR) for the system.</p>
<p>Asset Dynamics Asia have used a number of different techniques to access criticality and can work with you to choose an approach that is best for your organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://assetdynamicsasia.com/archives/833/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability Centred Maintenance (RCM2)</title>
		<link>http://assetdynamicsasia.com/archives/42</link>
		<comments>http://assetdynamicsasia.com/archives/42#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://assetdynamicsasia.com/?p=42</guid>
		<description><![CDATA[Reliability Centred Maintenance (RCM2), is the worlds leading maintenance task development methodology from the Aladon Network. Asset Dynamics Asia is an Aladon RCM2 licensee and has a long track record of successful analyses and implementations. Whats is RCM2? RCM2 is a process used to determine the maintenance programme for any physical asset based on its [...]]]></description>
			<content:encoded><![CDATA[<p>Reliability Centred Maintenance (RCM2), is the worlds leading maintenance task development methodology from the <a href="http://www.thealadonnetwork.com" target="_blank">Aladon Network</a>. Asset Dynamics Asia is an Aladon RCM2 licensee and has a long track record of successful analyses and implementations.</p>
<p><span id="more-42"></span></p>
<h2>Whats is RCM2?</h2>
<p>RCM2 is a process used to determine the maintenance programme for any physical asset based on its operating context.</p>
<p>The RCM2 process begins by documenting what the users expect from their physical assets.  This is defined in terms of primary performance parameters such as output, throughput, speed, range and carrying capacity. Where relevant, the RCM2 process defines what users expect in terms of risk avoidance (safety and environmental integrity), quality (precision, accuracy, consistency and stability), control, comfort, containment, economy, customer service and so on.</p>
<p>The RCM2 process identifies  the ways in which the asset can fail to live up to these expectations (failed states), followed by an FMEA (failure modes and effects analysis), to identify all the events which are reasonably likely to cause each failed state.</p>
<p>Finally, the RCM2 process seeks to identify a suitable failure management policy for dealing with each failure mode in the light of  its consequences and technical characteristics.  Failure management policy options include:</p>
<ul>
<li>predictive maintenance</li>
<li>preventive maintenance</li>
<li>failure-finding</li>
<li>change the design or configuration of the system</li>
<li>change the way the system is operated</li>
<li>run-to-failure</li>
</ul>
<p>The RCM2 process provides powerful rules for deciding whether any failure management policy is technically appropriate. It also provides precise criteria for deciding how often routine tasks should be done.</p>
<p>One of the features of RCM2 that distinguishes it from other  interpretations of the RCM philosophy is the cross-functional groups of  users and maintainers that perform the analyses.  After training, these analysis teams apply the process to their assets to produce the most cost-effective asset reliability programs.</p>
<h2>RCM2 Review Groups</h2>
<p>The application of RCM2 completely transforms the view that any organisation has of  its physical assets. Not only  does it revolutionise views about maintenance and how maintenance and  operations work together but it also leads to a far broader and deeper  understanding about how things   work.</p>
<p>From the viewpoint of the business which operates the assets, these    changes are both profound and profoundly important. They mean that  assets not   only become more reliable because they are better  maintained, but they also mean   that operators are less likely to do  things which cause their assets to fail. A   better understanding of how  systems work also means that operators are far more   likely to react  quickly, confidently and correctly when things do go wrong &#8211; a capability which is quite literally priceless, especially in complex,  hazardous, tightly coupled facilities.</p>
<p>In nearly every case, it also transpires that   people who live  with the asset on a day-to-day basis are an invaluable source of    information &#8211; information that transforms what would otherwise be an occasionally valid collection of incomplete data into a solid, valid  business   tool.</p>
<p>This leads inevitably to the conclusion that from both viewpoints &#8211; technical validity and capability development &#8211; it is folly not to involve the   people who live with the assets directly in the  application of the RCM2 process.</p>
<p>The Aladon Network has developed a profound understanding of   what  must be done to ensure that RCM2 is correctly applied by  multi-disciplinary review groups.</p>
<p>However, before anyone can participate effectively in such a  group, they need to learn how RCM works (“learn the   language”) and, more importantly, they need to come to terms with the paradigm shifts embodied in the RCM2 philosophy.</p>
<p>Our RCM2 Training programs are designed to enable them to do so.</p>
<h2>RCM Standards</h2>
<p>RCM2   complies with SAE Standard JA1011 &#8220;Evaluation Criteria for Reliability-Centered Maintenance RCM Processes.”</p>
<p>For a more comprehensive description of the RCM2 process, see John Moubray’s book “Reliability-Centered Maintenance”.</p>
<p>To gain a better understanding of how  RCM2 works, consider attending one of our <a title="Introduction to RCM2 Training Course, Singapore 20-22 July 2011." href="http://www.assetdynamicsasia.com/archives/389">RCM2 Training   courses</a>.</p>
<h2>RCM Software</h2>
<p><a title="Ivara" href="http://www.assetdynamicsasia.com/software/ivara">Ivara EXP</a> is the leading asset reliability strategy development software providing a unique  combination of rigor, speed and risk sensitivity. Ivara EXP allows organizations to apply a cohesive strategy across an entire equipment base using one, single application.         This unique solution supports multiple plant and asset level  methodologies in a single integrated application making it possible to develop the right management strategy for each asset.</p>
]]></content:encoded>
			<wfw:commentRss>http://assetdynamicsasia.com/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMEA</title>
		<link>http://assetdynamicsasia.com/archives/28</link>
		<comments>http://assetdynamicsasia.com/archives/28#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://assetdynamicsasia.com/?p=28</guid>
		<description><![CDATA[Many organizations face resource constraints that prevent them from applying RCM2 to all their significant assets in a timely fashion. Despite this, responsible asset managers must find a way to address their asset maintenance program shortcomings within a reasonable timeframe. This has prompted the need for a complementary structured methodology that is faster and less [...]]]></description>
			<content:encoded><![CDATA[<p>Many organizations face resource constraints that prevent them from applying RCM2 to all their significant assets in a timely fashion. Despite this, responsible asset managers must find a way to address their asset maintenance program shortcomings within a reasonable timeframe. This has prompted the need for a complementary structured methodology that is faster and less resource intensive.</p>
<p><span id="more-28"></span></p>
<p>The Ivara FMEA methodology, known as Maintenance Task Analysis (MTA), is coupled with selection criteria to ensure that a risk appropriate methodology is always used.  Note: MTA analysis shouldn’t be conducted in the absence of an RCM2 program.</p>
<p>Where RCM2 is a functional analysis at the system level, MTA is a failure mode analysis at the component level. This allows for a faster less resource intensive analysis that is technically sound and easily templated. To ensure a high level of quality in the analysis you must first be trained in RCM2 facilitation. This develops your skills as a Facilitator as well as your knowledge of RCM2, since MTA is based on RCM2 principles.</p>
]]></content:encoded>
			<wfw:commentRss>http://assetdynamicsasia.com/archives/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenaga Nasional Berhad</title>
		<link>http://assetdynamicsasia.com/archives/277</link>
		<comments>http://assetdynamicsasia.com/archives/277#comments</comments>
		<pubDate>Sat, 12 Mar 2011 05:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://assetdynamicsasia.com/?p=277</guid>
		<description><![CDATA[As part of its ambitious T7 programme, TNB launched Reliability Centred Maintenance (RCM2) across its Peninsular Malaysia power stations. Over a period of 12 months, Asset Dynamics Asia helped TNB to establish the RCM2 programme at 11 thermal and hydro power stations. Asset Dynamics Asia involvement in the RCM2 programme included: Criticality studies of plant systems to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As part of its ambitious T7 programme, TNB launched Reliability Centred Maintenance (RCM2) across its Peninsular Malaysia power stations. Over a period of 12 months, Asset Dynamics Asia helped TNB to establish the RCM2 programme at 11 thermal and hydro power stations. Asset Dynamics Asia involvement in the RCM2 programme included:</p>
<ul>
<li>Criticality studies of plant systems to prioritise systems for RCM2 analyses.</li>
<li>Basic and advanced RCM2 training to more than 300 managers, engineers, operators, and technicians.</li>
<li>Facilitation of three RCM2 analyses of critical systems at each plant.</li>
<li>Quality review of TNB’s in-house facilitated analyses.</li>
</ul>
<p>TNB continues to roll out RCM2 with internal resources overseen by an RCM committee convening regularly to share knowledge and is extremely pleased with the support provided by ADA.</p>
<p>&#8220;It is with great pleasure, the management of the Repair and Maintenance Department (JPS) and TNB Repair and Maintenance Sdn Bhd (REMACO) wishes to extend our highest commendation and thanks to your company for the excellent service provided to JPS/REMACO in helping us along the path to achieve the vision and mission of our company&#8221;.</p>
<p style="text-align: justify;">We have full confidence and belief that your company will continue to provide excellent service to our company in the future for the progress of Tenaga Nasional Berhad specifically and Malaysia in general.&#8221;</p>
<p style="text-align: right;"><strong>General Manager TNB Repair &amp; Maintenance Sdn Bhd</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://assetdynamicsasia.com/archives/277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron</title>
		<link>http://assetdynamicsasia.com/archives/199</link>
		<comments>http://assetdynamicsasia.com/archives/199#comments</comments>
		<pubDate>Sat, 12 Mar 2011 05:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://assetdynamicsasia.com/?p=199</guid>
		<description><![CDATA[Asset Dynamics Asia (ADA) has conducted a number of projects for Chevron around the region.  This ranges from RCM work at a chemical facility in Singapore to Criticality Assessments for upstream assets in Thailand and Bangladesh.   &#8220;ADA&#8217;s flexible approach, being able to incorporate customer requirements into our methods, enables us to deliver quality results&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Asset Dynamics Asia (ADA) has conducted a number of projects for Chevron around the region.  This ranges from RCM work at a chemical facility in Singapore to Criticality Assessments for upstream assets in Thailand and Bangladesh.   &#8220;ADA&#8217;s flexible approach, being able to incorporate customer requirements into our methods, enables us to deliver quality results&#8221;, says Chung Yee Keong, Director of ADA.</p>
<p style="text-align: justify;">&#8220;I would like to thank you for a job well done.  The team and everybody involved were very happy with the preparation, execution, results and your professional approach to the project.  We would not hesitate doing this again with you and we will be sure to call you next time we have any project of this type.  We were very worried about the time it would take to do this project but with your help we not only succeeded in reducing the time frame but feel we also acheived exceptional results&#8221;</p>
<p style="text-align: right;"><strong>Chevron Offshore Thailand SERI Coordinator</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://assetdynamicsasia.com/archives/199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

